Effects of Fisetin Treatment on Cellular Senescence of Various Tissues and Organs of Old Sheep Gallery Effects of Fisetin Treatment on Cellular Senescence of Various Tissues and Organs of Old Sheep Basic Science Studies Effects of Fisetin Treatment on Cellular Senescence of Various Tissues and Organs of Old SheepCategories: Basic Science Studies|Tags: Age Related Disease, Inflammation|
Physiology and Homeostasis of Musculoskeletal Structures, Injury Response, Healing Process, and Regenerative Medicine Approaches Gallery Physiology and Homeostasis of Musculoskeletal Structures, Injury Response, Healing Process, and Regenerative Medicine Approaches Basic Science Studies Physiology and Homeostasis of Musculoskeletal Structures, Injury Response, Healing Process, and Regenerative Medicine ApproachesCategories: Basic Science Studies|Tags: Articular Cartilage, Musculoskeletal Disorders|
The Use of Biological Approaches in the Treatment of Shoulder Pathology Gallery The Use of Biological Approaches in the Treatment of Shoulder Pathology Basic Science Studies The Use of Biological Approaches in the Treatment of Shoulder PathologyCategories: Basic Science Studies|Tags: Biologics, Shoulder Injuries|
Biomechanical evaluation of internal fixation techniques for unstable meso-type os acromiale Gallery Biomechanical evaluation of internal fixation techniques for unstable meso-type os acromiale Basic Science Studies Biomechanical evaluation of internal fixation techniques for unstable meso-type os acromialeCategories: Basic Science Studies|Tags: Os Acromiale, Shoulder Instability Repair|
Commentary on an article by Nathan A. Mall, MD, et al.: ‘‘Symptomatic Progression of Asymptomatic Rotator Cuff Tears: A Prospective Study of Clinical and Sonographic Variables’’ Gallery Commentary on an article by Nathan A. Mall, MD, et al.: ‘‘Symptomatic Progression of Asymptomatic Rotator Cuff Tears: A Prospective Study of Clinical and Sonographic Variables’’ Basic Science Studies Commentary on an article by Nathan A. Mall, MD, et al.: ‘‘Symptomatic Progression of Asymptomatic Rotator Cuff Tears: A Prospective Study of Clinical and Sonographic Variables’’Categories: Basic Science Studies|Tags: Rotator Cuff Tear Repair, Shoulder Clinical Outcome|
A Simple and Reliable Technique for Placing the Femoral Neck Guide Pin in Hip Resurfacing Arthroplasty Gallery A Simple and Reliable Technique for Placing the Femoral Neck Guide Pin in Hip Resurfacing Arthroplasty Basic Science Studies A Simple and Reliable Technique for Placing the Femoral Neck Guide Pin in Hip Resurfacing ArthroplastyCategories: Basic Science Studies|Tags: Hip Dislocation Repair, Resurfacing Arthroplasty|
High abundance synovial fluid proteome: distinct profiles in health and osteoarthritis Gallery High abundance synovial fluid proteome: distinct profiles in health and osteoarthritis Basic Science Studies High abundance synovial fluid proteome: distinct profiles in health and osteoarthritisCategories: Basic Science Studies|Tags: Clinical Outcomes, Osteoarthritis|
Proteomics: Applications to the Study of Rheumatoid Arthritis and Osteoarthritis Gallery Proteomics: Applications to the Study of Rheumatoid Arthritis and Osteoarthritis Basic Science Studies Proteomics: Applications to the Study of Rheumatoid Arthritis and OsteoarthritisCategories: Basic Science Studies|Tags: Biologics, Osteoarthritis|
Spinal Epidural Hemangioma Related to Pregnancy Gallery Spinal Epidural Hemangioma Related to Pregnancy Basic Science Studies Spinal Epidural Hemangioma Related to PregnancyCategories: Basic Science Studies|Tags: Clinical Outcomes, Nerve Injuries|
Idiopathic Pseudoaneurysm of the Dorsalis Pedis Artery Mimicking Pigmented Villonodular Synovitis Gallery Idiopathic Pseudoaneurysm of the Dorsalis Pedis Artery Mimicking Pigmented Villonodular Synovitis Basic Science Studies Idiopathic Pseudoaneurysm of the Dorsalis Pedis Artery Mimicking Pigmented Villonodular SynovitisCategories: Basic Science Studies|
Bone mineral density changes during fracture healing: a densitometric study in rats Gallery Bone mineral density changes during fracture healing: a densitometric study in rats Basic Science Studies Bone mineral density changes during fracture healing: a densitometric study in ratsCategories: Basic Science Studies|Tags: Bone Mineral Density, Fracture Repair|
The Effects of Particulate Polyethylene at the Weight-Bearing Bone-Implant Interface Gallery The Effects of Particulate Polyethylene at the Weight-Bearing Bone-Implant Interface Basic Science Studies The Effects of Particulate Polyethylene at the Weight-Bearing Bone-Implant InterfaceCategories: Basic Science Studies|Tags: Bone Implant, Clinical Outcomes|
Effect of exercise training programme on bone mineral density in novice college rowers Gallery Effect of exercise training programme on bone mineral density in novice college rowers Basic Science Studies Effect of exercise training programme on bone mineral density in novice college rowersCategories: Basic Science Studies|Tags: Bone Mineral Density, Clinical Outcomes|
A rapid, quantitative assay for measuring alkaline phosphatase activity in osteoblastic cells in vitro Gallery A rapid, quantitative assay for measuring alkaline phosphatase activity in osteoblastic cells in vitro Basic Science Studies A rapid, quantitative assay for measuring alkaline phosphatase activity in osteoblastic cells in vitroCategories: Basic Science Studies|Tags: Bone Mineral Density|
Lactate Dehydrogenase Activity as a Rapid and Sensitive Test for the Quantification of Cell Numbers in vitro Gallery Lactate Dehydrogenase Activity as a Rapid and Sensitive Test for the Quantification of Cell Numbers in vitro Basic Science Studies Lactate Dehydrogenase Activity as a Rapid and Sensitive Test for the Quantification of Cell Numbers in vitroCategories: Basic Science Studies|Tags: Cell Studies, Lactate Dehydrogenase|
Effects of Alendronate on Particle-Induced Osteolysis in a Rat Model Gallery Effects of Alendronate on Particle-Induced Osteolysis in a Rat Model Basic Science Studies Effects of Alendronate on Particle-Induced Osteolysis in a Rat ModelCategories: Basic Science Studies|Tags: Bone Mineral Density, Joint Stabilization|
The Effects of Particulate Cobalt, Chromium and Cobalt-Chromium Alloy on Human Osteoblast-Like Cells in Vitro Gallery The Effects of Particulate Cobalt, Chromium and Cobalt-Chromium Alloy on Human Osteoblast-Like Cells in Vitro Basic Science Studies The Effects of Particulate Cobalt, Chromium and Cobalt-Chromium Alloy on Human Osteoblast-Like Cells in VitroCategories: Basic Science Studies|Tags: Bone Mineral Density, Cell Studies|